bionic images
in AML-S905X-CC
My Le Potato arrived today. The Bionic Mate and Bionic XFCE, desktop versions, do not provide any output to my monitor. Armbian images are ok.
Tagged:
Comments
What monitor are you using? How long did you wait?
Asus PA248Q 1920x1200 monitor, 2 or 3 minutes.
Using Ubuntu on an ordinary PC with Nvidia graphic card:
rino@zeus:~$ sudo journalctl --no-pager | grep Modeline |grep 1920x1200
ago 15 08:53:57 rino-All-Series /usr/lib/gdm3/gdm-x-session[1600]: (II) modeset(0): Modeline "1920x1200"x60.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 15 08:54:00 rino-All-Series /usr/lib/gdm3/gdm-x-session[1600]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 15 08:54:04 rino-All-Series /usr/lib/gdm3/gdm-x-session[1600]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 15 08:54:05 rino-All-Series /usr/lib/gdm3/gdm-x-session[1600]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 15 08:57:23 rino-All-Series /usr/lib/gdm3/gdm-x-session[1600]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 15 09:04:53 rino-All-Series /usr/lib/gdm3/gdm-x-session[1600]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 15 09:18:04 rino-All-Series /usr/lib/gdm3/gdm-x-session[1600]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 15 09:55:10 rino-All-Series /usr/lib/gdm3/gdm-x-session[1600]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 16 08:36:03 zeus /usr/lib/gdm3/gdm-x-session[1600]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 16 08:42:07 zeus /usr/lib/gdm3/gdm-x-session[1600]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 18 08:57:50 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x60.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 18 08:57:51 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 18 08:57:56 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 18 10:07:01 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 09:14:33 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 09:16:16 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 09:31:51 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 09:32:07 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 09:32:20 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 09:39:39 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 10:09:13 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 10:09:28 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 10:13:25 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 10:13:50 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 10:26:23 zeus /usr/lib/gdm3/gdm-x-session[2053]: (II) modeset(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 16:37:18 zeus /usr/lib/gdm3/gdm-x-session[1554]: (II) NOUVEAU(0): Modeline "1920x1200"x60.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 16:37:18 zeus /usr/lib/gdm3/gdm-x-session[1554]: (II) NOUVEAU(0): Modeline "1920x1200"x60.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 16:37:20 zeus /usr/lib/gdm3/gdm-x-session[1554]: (II) NOUVEAU(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 16:50:37 zeus /usr/lib/gdm3/gdm-x-session[1554]: (II) NOUVEAU(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 16:59:17 zeus /usr/lib/gdm3/gdm-x-session[4657]: (II) NOUVEAU(0): Modeline "1920x1200"x60.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 16:59:17 zeus /usr/lib/gdm3/gdm-x-session[4657]: (II) NOUVEAU(0): Modeline "1920x1200"x60.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 16:59:18 zeus /usr/lib/gdm3/gdm-x-session[4657]: (II) NOUVEAU(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
ago 20 17:01:46 zeus /usr/lib/gdm3/gdm-x-session[4657]: (II) NOUVEAU(0): Modeline "1920x1200"x0.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
1920x1200 is a funny resolution and hasn't been tested. We will forward it to engineer to have it looked at.
I noticed this issue as well, just now. I lost ssh access, so I plugged it into my television, and no video is output.
I can't get mine to boot the Ubuntu Bionic image either. So far to only one of the OS images I can get to work is Armbian.
Can you try the new images based on Linux 4.19?
new bionic desktop images based on Linux 4.19 do not boot (CRC problem, random Ethernet address, EFI, "Host not halted after 16000 microseconds." and hung).
The same for ubuntu bionic headless armhf.
Armbian images are ok.
Those messages are all normal on first boot. How long did you wait?
And that's mine, the same:
What is the LED pattern?
We have confirmed the bug. We are building new images and uploading it now.
The new images are being uploaded now. You should start to see them.
Couldn't upload a pic because that also kept failing. So here's a link to the pic. https://imgur.com/a/qV53ga6
I got the same exact errors off that image. I then tested the debian headless image and that one seems to work just fine. But for the life of me, I don't understand why wpasupplicant isn't included in the image? Anyway, maybe the ubuntu headless image works?
I haven't tested any others, but you can get a functional desktop using the headless image if you don't mind getting the network up on ur own and running the install.
We have replicated the problem on that image and updating it now.
There's a kernel issue on our build machines that we are fixing. It is corrupting the XFCE image. It should be uploaded in 1 or 2 days. Checkout the MATE image for now.
@EmeraldPhases You need to post more detailed crash reports. We can do nothing about your issues based on those statements alone. The Raspbian headless images and Debian images were tested and didn't have any issues. The other desktop DEs were also tested without any issue. XFCE is being re-built. RetroPie is based on Ubuntu Bionic and uses the same kernel as everything else. If the driver is not in mainline, it needs to be compiled separately as our stack is purely based on upstream.
@solfrio The XFCE image is uploaded.
The new Ubuntu bionic Mate image is quite usable. Well done!
That's what I did to improve the Mate desktop usability:
1- launch mate-tweak (require manual kill of glxinfo process)
2- select "Do not show window content when moving windows"
3- if you like the Ubuntu desktop env. select Mutiny panel layout
Maybe a future image can solve 1 and have 2 as default (waiting to have the hw accelerated graphic stack completed).
We are waiting for Lima project to be more mature so we can have a mixed hardware/software accelerated rendering through Mesa. Currently 2D is done in software only since the 3D stack is only active for OpenGL and OpenGL ES EGL applications.
> @solfrio said:
> Is the Ubuntu Bionic XFCE image going to get reuploaded?
>
>
>
>
>
> There's a kernel issue on our build machines that we are fixing. It is corrupting the XFCE image. It should be uploaded in 1 or 2 days. Checkout the MATE image for now.
Okay thanks